Costos de inscripción
Precios en AR Pesos:
Tipo | Antes Enero 31, 2019 | Antes Febrero 28, 2019 | Después Febrero 28, 2019 (Precio en la web) |
---|---|---|---|
Speaker Member | 5940,00 | 6600,00 | 7260,00 |
Speaker Non-Member* | 7260,00 | 7920,00 | 8580,00 |
IAEE Member | 6600,00 | 7260,00 | 7920,00 |
Non-Member* | 7920,00 | 8580,00 | 9240,00 |
Full-time Student - IAEE Member | 3630,00 | 4290,00 | 4950,00 |
Full-time Student - Non-Member* | 4290,00 | 4950,00 | 5610,00 |
Young Professional - IAEE Member | 4290,00 | 4950,00 | 5610,00 |
Young Professional - Non-Member | 4950,00 | 5610,00 | 6270,00 |
Partner (meal/social functions only) | 1980,00 | 2640,00 | 3300,00 |
* Non-member rate includes IAEE annual membership fee.