Costos de inscripción
Precios en US Dólares
Tipo | Antes Enero 31, 2019 | Antes Febrero 28, 2019 | Después Febrero 28, 2019 (Precio en la web) |
---|---|---|---|
Speaker Member | 500,00 | 550,00 | 600,00 |
Speaker Non-Member* | 600,00 | 650,00 | 700,00 |
IAEE Member | 550,00 | 600,00 | 650,00 |
Non-Member* | 650,00 | 700,00 | 750,00 |
Full-time Student - IAEE Member | 325,00 | 375,00 | 425,00 |
Full-time Student - Non-Member* | 375,00 | 425,00 | 475,00 |
Young Professional - IAEE Member | 375,00 | 425,00 | 475,00 |
Young Professional - Non-Member | 425,00 | 475,00 | 525,00 |
Partner (meal/social functions only) | 200,00 | 250,00 | 300,00 |
* Non-member rate includes IAEE annual membership fee.