Conference Program
| Sunday, March 10 | |
|---|---|
| 14:00 – 18:00 | RegistrationEntrance hall Sáenz Valiente | 
| 14:00 – 16:00 | Council Meeting - Asociación Latinoamericana de Economía de la Energía (ALADEE)Meeting room 3 - 3º floor | 
| 16:00 – 18:00 | Master Class: Writing in Scientific Journals Speaker: Adonis Yatchew, Editor-in-Chief, The Energy Journal David Broadstock, Editor, The Energy JournalMain lecture hall | 
| 18:00 – 20:00 | Welcome ReceptionBar 4º floor / Or terrace | 
| 20:30 – 22:00 | Council Dinner IAEE (special invitation) | 
| Monday, March 11 | |
| 8.30 - 9:45 | RegistrationEntrance hall Sáenz Valiente | 
| 9:45 – 10:00 | Welcome and opening remarks Christophe Bonnery (President - IAEE) Luciano Losekann (President - ALADEE) Ernesto Schargrodsky (Rector - UTDT)Auditorium | 
| 10.00 – 11.00 | Opening plenary lecture: Fake News, Big Ideas – What Everyone Needs to Know About Energy | 
| 11:00 – 11:30 | Coffee BreakAuditorium hallway | 
| 11:30 – 13:00 | Triple Plenary Session: 
 | 
| 13:00 – 14:30 | LunchAuditorium foyer | 
| 13:00 – 14:30 | Poster SessionAuditorium hallway | 
| 14:30 - 16:00 | Concurrent Sessions | 
| Round Table: New Regulations for EV Transport, Electricity Storage and Distributed Generation Chair: Julián Rojo (Instituto Argentino de la Energia “General Mosconi”)Amela Ajanovic (Technological University of Vienna) Scott Osborne (VP Sales, Midwest, North America, USA & Canada. Wärtsilä) Joisa Dutra (Getulio Vargas Foundation)Main lecture hall | |
| 16:00 – 16:30 | Coffee BreakRooms hallways | 
| 16:30 - 18:00 | Concurrent Sessions | 
| 20:00 | Gala Dinner - Departure: Entrance hall Sáenz ValienteTransportation included from UTDT to Restaurant La Rural - Sarmiento 2704 | 
| Tuesday, March 12 | |
| 8:00 – 9:00 | YSI/INET Session: The role of Sustainability within the Energy Economics scholarship | 
| ARPEL Meeting - Oil & Gas Companies in an Energy Transition Scenario | |
| KAS Meeting - Activities of Konrad Adenauer Stiftung in Latin America | |
| YPF – Energy, Resource Efficiency and Sustainability. Policy Paper 2018, B20 by Dr. Elena Morettini | |
| Meeting rooms 4 and 5, Rooms 115 - 116 | |
| 9:00 - 10:30 | Triple Plenary Session: 
 | 
| 10:30 – 11:00 | Coffee breakRooms hallways | 
| 11:00 - 12:30 | Concurrent Sessions | 
| Round Table: Energy Transition, what can we expect? Chair: Daniel Montamat (Montamat & Associates)Michel Derdevet (General Secretary ENEDIS, France) Ron Ripple (Vice President - IAEE Congress, Tusla University) Luis Rotaeche (Renewable energies, IAE “General Mosconi”)Main lecture hall | |
| 12:30 – 14:00 | LunchAuditorium foyer | 
| 12:30 – 14:00 | Poster SessionAuditorium hallway | 
| 14:00 - 15:30 | Concurrent Sessions | 
| 15:30 – 16:00 | Coffee breakRooms hallways | 
| 16:00 – 17:30 | Plenary Lecture: Energy Transition in Europe: Challenges and Opportunities | 
| 17:30 – 19:00 | Final plenary session: Energy and Climate Change. Chair: Jorge Lapeña (President - IAE “General Mosconi”)Hernán Carlino (ITDT, National Academy of Environmental Sciences, Argentina) Jean Michel Glachant (Florence School of Regulation) Maria Elisa Belfiori (UCA, Argentina)Auditorium | 
Concurrent Sessions
MONDAY 11 14:30 - 16:00
| CONCURRENT SESSION 1 - CLIMATE CHANGE MEETING ROOM 4 CHAIR: VERÓNICA GUTMAN | ||
|---|---|---|
| Importância da educação ambiental enquanto condicionante para o licenciamento ambiental das atividades CCS | Climate Change | Marcia Regina Konrad | 
| Assessing renewable energy policy, integration costs, emissions and affordability: The Argentinean case | Climate Change | Sebastián Zapata | 
| Reducción de emisiones de GEI como producto de integrar el transporte intermodal bicicleta - colectivo | Climate Change | Federico Bengolea | 
| Gestão da cadeia de atividades CCS a través da utilização da SCM | Climate Change | Alexandre Simão Alves da Silva | 
| Implementation of energy and environment fairs in developing countries | Climate Change | Ricardo De La Mora Romero | 
| Lower oil prices, environmental sustainability and selected oil producing sub-Saharan economies: Is this time different? | Climate Change | Peter Oluleke | 
| CONCURRENT SESSION 2 - CLIMATE CHANGE MEETING ROOM 5 CHAIR: JOSÉ RICARDO UCHOA | ||
| Proyecto de Descarbonizacion Profunda en Argentina - Proyecciones energéticas hasta el 2050 | Climate Change | Gerardo Rabinovich | 
| The social cost of carbon and the Ramsey rule | Climate Change | Cees Withagen | 
| Incidence of pollution emitted by mobile sources at different altitudes in North of Santander on the economic welfare of the rural population | Climate Change | Oscar Sandoval Romero | 
| Mexican household consumption by income level and CO2 emissions | Climate Change | Mónica Santillan Vera | 
| Deep decarbonization pathways in Latin America and the Caribbean - A case study in Ecuador | Climate Change | Daniel Villamar | 
| La fijación de precios al carbono: Abordajes para la mitigación del cambio climático | Climate Change | Micaela Carlino | 
| CONCURRENT SESSION 3 - COUNTRY STUDIES ROOM 113 CHAIR: LUCIANO LOSEKAN | ||
| Renewables for electricity - Energy transitions in Europe, especially Germany | Country Studies | Hermann-Josef Wagner | 
| Planificación energética de largo plazo en Chile: Lecciones del primer proceso y desafíos futuros | Country Studies | Javier Bustos | 
| Measuing the level of energy poverty using multidimensional energy poverty index: Empiricial evidence from households in Peru, 2006-2016 | Country Studies | Cecilia del Pilar Fernandez Canchos | 
| Wind energy scenarios and prospects in Brazil | Country Studies | Antônio Lima | 
| The downturn of the U.S. coal sector - Can domestic support schemes change the tide? | Country Studies | Jean Poll Alva-Araujo | 
| Comparative international law: The scope and management of public participation rights related to CCS activities | Country Studies | Hirdan Katarina de Medeiros Costa | 
| CONCURRENT SESSION 4 - COUNTRY STUDIES ROOM 114 CHAIR: HELDER QUEIROZ JR. | ||
| Evolução regulatória e seus impactos nas rodadas de licitações da ANP | Country Studies | Heloisa Borges Bastos | 
| Assessing the potential for prosumage-based solar power generation in Colombia | Country Studies | Andrea R. López | 
| Retail competition under regulated tariffs in Mexico | Country Studies | Alejandra Elizondo | 
| Regulatory cost of capital estimation: A multisector and multi-country approach | Country Studies | Patricia Guardabassi | 
| Identificación de emplazamientos de energía eólica a través de estadística descriptiva: Caso de estudio Boyacá - Colombia | Country Studies | Renata C. Siabato B. | 
| Renewal of concessions in the Brazilian power sector - Evolution and prospects | Country Studies | Diogo Lisbona Romeiro | 
| The energy integration in South America: An analysis of preference formation in Brazil in bilateral agreements | Regional Energy Integration | Lilian da Silva | 
| CONCURRENT SESSION 5 - DISRUPTIVE INNOVATION ROOM 115 CHAIR: WALTER CONT | ||
| How to regulate microgeneration and prosumers towards a sustainable Uruguayan energy market? Lessons learned from the international experience | Disruptive Innovation | Gonzalo Irrazabal | 
| A model for blockchain-based Renewable Energy Certificate token offers | Disruptive Innovation | Naielly Lopes Marques | 
| Market and regulation design of future electricity markets: Between evolutive and disruptive architectures | Disruptive Innovation | Manuel Villavicencio | 
| Innovation for low-carbon Economy: An exploration of policies, drivers and barriers in Indian solar photovoltaic technological innovation system | Disruptive Innovation | Amitkumar Singh Akoijam | 
| The impact of net metering policy design on the adoption rate of solar photovoltaic systems: A simulation using calibrated data from Brazil | Disruptive Innovation | Alexandre N. Mejdalani | 
| Linkage in the quadruple helix through the promotion of the generation of renewable energies, disruptive technologies and a green economy | Disruptive Innovation | Guillermo de Jesus Bustos Alvarez | 
| The resource-based-view strategy for the transformation of electricity companies | Disruptive Innovation | Grace Quiceno | 
| CONCURRENT SESSION 6 - DISRUPTIVE INNOVATION ROOM 116 CHAIR: SANTIAGO URBIZTONDO | ||
| Análisis retrospectivo y prospectivo del cambio tecnológico en el sector residencial colombiano | Disruptive Innovation | Jairo Chautá Chautá | 
| Failures probability prediction and estimation loss in structure, equiment and circuits of undergrounded power grid distribution | Disruptive Innovation | Rafael Martins de Souza | 
| Energy cost of blockchain networks: Impacts on the electric sector | Disruptive Innovation | Sérgio Lins | 
| Biomass Fast Pyrolysis as an alternative for biofuel production | Disruptive Innovation | Ana Paula de Souza Silva | 
| Analítica para la reubicación de transformadores en redes de distribución de electricidad a bajos niveles de tensión | Disruptive Innovation | Lorena Cadavid | 
| Sistemas setoriais de inovação no Brasil: Os casos dos setores de E&P subsea e de eólica | Disruptive Innovation | Manuel Victor | 
| Algoritmo genético aplicado a la especificación de redes neuronales para el pronóstico de generación eólica y fotovoltaica | Disruptive Innovation | Damian Vallejo | 
| CONCURRENT SESSION 7 - OIL AND GAS MARKETS ROOM 101 CHAIR: RICARDO RANIERI | ||
| Transaction costs in the LNG market: A case study on United States conditions | Oil and Gas markets | Yanna Clara Prade | 
| Natural gas demand in Brasil: evidence from selected states | Oil and Gas markets | Patricia Costa | 
| China's quest for oil in Brazil | Oil and Gas markets | Felipe F. da Rocha | 
| The new regulatory framework for the gas industry in Brazil - Program "Gas to Grow": New economic organization, monetization projection and outstanding | Oil and Gas markets | Aldren Vernersbach | 
| Fuel supply certification impact on E&P expenditures in a R2W project | Oil and Gas markets | Edson Daniel Lopez Goncalves | 
MONDAY 11 16:30 - 18:00
| CONCURRENT SESSION 8 - ELECTRICITY MARKETS ROOM 101 CHAIR: MARISA LEON | ||
|---|---|---|
| Complexity and diversity of real world capacity mechanisms: Fate or transition? | Electricity Markets | Charlotte Scouflaire | 
| Will energy storage come off the bench in Argentina? Analyzing residual load from renewable energy surplus generation for 2026 scenarios | Electricity Markets | Javier E. Navajas Ahumada | 
| Brazilian energy generation aspects and elasticities production of electricity production | Electricity Markets | Lucas Thixbai Freitas Fraga | 
| Electronic forward premia: An intra-day analysis | Electricity Markets | Kun Li | 
| Non-convexities and congestion in markets for electricity | Electricity Markets | Alberto J. Lamadrid | 
| Socially optimal scheduling of battery storage in power systems with high penetration of solar energy | Electricity Markets | Sebastián Oliva H. | 
| CONCURRENT SESSION 9 - ELECTRICITY MARKETS MAIN LECTURE ROOM (AULA MAGNA) CHAIR: LUIS ROTAECHE | ||
| Impact of bilateral contracts on wholesale electricity markets | Electricity Markets | Athanasios Dagoumas | 
| The systemic value of wind generation in Brazil | Electricity Markets | Diogo Lisbona Romeiro | 
| Optimización de las ofertas de exportación en el despacho económico con una semana de antelación | Electricity Markets | Ruben Chaer | 
| The impact of wind and solar generation on the French nuclear production: Cross-subsidies and perverse effects | Electricity Markets | Jacques Percebois | 
| Uniform and discriminatory auctions in power markets: Literature review comparison | Electricity Markets | Felipe Botelho Tavares | 
| Revisiting the resource adequacy process in the Colombian wholesale electricity market in transition times | Electricity Markets | Camilo A. Gallego | 
| CONCURRENT SESSION 10 - ELECTRICITY MARKETS MEETING ROOM 5 CHAIR: CARINA GUZOWSKY | ||
| EffiSEG, una aplicación móvil para la reducción de costos y mejora de la eficiencia energética de los hogares | Electricity Markets | Ernesto Elenter | 
| Otimização de parques eólicos utilizando a teoria de Markowitz | Electricity Markets | Franklin Kelly Miguel | 
| Energy contracts under uncertainty: A risk sharing approach | Electricity Markets | Leontina Pinto | 
| Efficient explicit payments in electric capacity markets | Electricity Markets | José Luis Lima R. | 
| The role of renewable energy sources in the damp of cycles in deregulated electricity markets | Electricity Markets | Sebastián Bernal-García | 
| Modelling without data: Retrospective view of cycles in deregulated electricity markets | Electricity Markets | Santiago Arango-Aramburo | 
| CONCURRENT SESSION 11 - ELECTRICITY MARKETS ROOM 113 CHAIR: MARIA ELISA BELFIORI | ||
| Técnica de elaboración de ofertas de exportación de energía eléctrica considerando errores de previsiones | Electricity Markets | Valentina Groposo | 
| Valorization of the filtering capacity of intermittent energies in the future decarbonized matrix | Electricity Markets | Virginia Halty | 
| Analysis of methodologies for measurement of technical efficiency index in power utilities in Brazil | Electricity Markets | Diego Dorneles Goulart | 
| Variabilidad de la generación y confiabilidad del sistema eléctrico | Electricity Markets | E. Cornalino | 
| A tale of two markets: Long-run relations and short-run dynamics of electricity and natural gas prices | Electricity Markets | David Lopez Soto | 
| CONCURRENT SESSION 12 - ELECTRICITY MARKETS ROOM 114 CHAIR: ISAAC DYNER | ||
| Analysis of the Mexican legislation for the regulation of hydraulic fracturing: Lessons learned for the Colombian and Brazilian case and their impacts in the national Economy | Local Governments | Mauricio Hernandez-Carrascal | 
| Economic and regional impacts of investments in electricity generation in Brazil | Energy and Macroeconomics | Tiago Barbosa Diniz | 
| Evaluating alternatives of energy policy for exchange between North and Northeast regions of Brazil | Electricity Markets | Milton M. Herrera | 
| The supply of peak demand by pumped hydro storage in Brazil | Electricity Markets | Luciano J. da Silva | 
| Capacity prices under high renewable penetration scenarios | Electricity Markets | Daniel F. Suurkask | 
| Os mercados livres de gás natural e energia elétrica no Brasil | Electricity Markets | Fernanda Caputo | 
| CONCURRENT SESSION 13 - ELECTRICITY MARKETS ROOM 115 CHAIR: HELOISA BORGES | ||
| Expansion of renewable energy sources in Chile’s electricity auctions: Lessons from policy makers perspectives | Energy Policy | Shahriyar Nasirov | 
| Fondo compensador tarifario para el sistema cooperativo de energía eléctrica de la provincia de La Pampa | Energy Policy | Santiago Ferro Moreno | 
| Policy assessment for self-management of electricity for the large surfaces: Colombian case | Energy Policy | Nathalie Ramirez Giraldo | 
| Comparative study of regulatoty framework for the implementation of renewable energies in the electricity system | Energy Policy | Andres Felipe | 
| Energy policy in Japan: Introduction of Feed in Tariff system for enhancing renewables and consideration of total energy balance | Energy Policy | Reiji Takeishi | 
| CONCURRENT SESSION 14 - ELECTRICITY MARKETS ROOM 116 CHAIR: JULIAN ROJO | ||
| Bridging gaps from national energy efficiency policies to local actions | Energy Policy | Valeria Zambianchi | 
| Analysis of financing alternatives and its regulatory framework to accelerate energy efficiency in Chile buildings in residential sector | Energy Policy | Paz Araya | 
| Assessment of instruments to improve fuel poverty in Latin America: Challenges and background in the electricity sector | Energy Policy | Griffa Balbina | 
| CfD auctions for offshore wind support in the UK: An appraisal | Energy Policy | Marijke Welisch | 
| Political energy price cycles: Entry and exit | Energy Policy | Walter Cont | 
| CONCURRENT SESSION 15 - ENERGY POLICY MEETING ROOM 4 CHAIR: EDMAR fAGUNDEZ D'ALMEIDA | ||
| A corrida com obstáculos do mercado de etanol no Brasil | Energy Policy | Gustavo Alves Soares | 
| National climate policies in Brazil: Commitments and competences | Energy Policy | Gustavo M. Ribeiro | 
| Preparación, elaboración, seguimiento y resultados de la Plataforma Escenarios Energéticos Argentina 2040 - La visión del Comité Técnico | Energy Policy | Gustavo Barbaran | 
| Mere diffusion of renewables or national industry formation, too? Exploring the role of advocacy communities for the emerging policy mix for renewable energies in Argentina | Energy Policy | Daniela Gomel | 
| The fiscal cost and distributional impact of Mexico's poor design and poor implementation of residential electricity tariffs | Energy Policy | Tomas M. Damerau | 
| Drifting regulator? Analysis of the political intervention in the tariff function of the electric regulator | Energy Policy | Carlos Alfredo Martinez Alvarez | 
| Greening the energy sector in Mexico: An application of the GENeSYS-MOD model | Energy and development | Luis A. Sarmiento Abogado | 
TUESDAY 12 11:00 - 12:30
| CONCURRENT SESSION 16 - ENERGY POLICY MEETING ROOM 4 CHAIR: RUBEN CHAER | ||
|---|---|---|
| Determinantes do desempenho econômico das empresas de distribuição de energia elétrica | Energy Policy | Roberto Brandão | 
| Energy efficiency and institutional quality: The role of renewable energies | Energy Policy | Francisco Javier Ramos Real | 
| Economic and regularory aspects preventing the operation of natural gas thermoelectric plants at the base of Brazilian electrical system | Energy Policy | Javier Toro | 
| Considerações sobre a introdução do modelo de entrada-saída na Europa: Lições para a industria de gás natural brasilera | Energy Policy | Karine Alves de Siqueira | 
| The dilemma of coal as a ‘necessary evil’ and the Green Economy Approach: Challenges of energy transition in South Africa in the face of climate change | Energy Policy | Tariro Kamuti | 
| CONCURRENT SESSION 17 - ENERGY POLICY MEETING ROOM 5 CHAIR: FERNANDO NAVAJAS | ||
| Renewable energy law in Colombia: Analysis and perspectives | Energy Policy | Belizza J. Ruiz | 
| Foguete e pena: Assimetria na transmisão do preço da gasolina C no Brasil | Energy Policy | Niágara Rodrigues | 
| Regulatory framework analysis for the integrated gas and power system in Colombia | Energy Policy | A. I. Arenas-Molina | 
| Fiscalização das receitas públicas oriundas da produção de petróleo e gás natural: Brasil, Colômbia e Perú | Energy Policy | Amanda T. Santos | 
| Estudio sobre la composición de la matriz de usuarios beneficiarios de Tarifa Social Federal en el ENRE durante el período diciembre 2017 - septiembre 2018 | Energy Policy | María Eugenia Juárez | 
| A responsabilidade civil na estocagem de carbono no Brasil | Energy Policy | Silvia Andrea Cupertino | 
| CONCURRENT SESSION 18 - ENERGY POLICY ROOM 113 CHAIR: DANIELA VARELA | ||
| O acesso de terceiros a terminais de GNL no Brasil e as alterações propostas à Lei do Gás (PL 6.407/2013 e PL 10.985/2018): Perspectivas para a próxima legislatura | Energy Policy | Karina Ninni Ramos | 
| Non-conventional gas regulation: International comparative analysis | Energy Policy | Ébio J. Vitor Junior | 
| Distributed power generation in São Paulo - Impacts on the tariffs and cross-subsidy | Energy Policy | Raiana S. Soares | 
| A new Brazilian legal framework of production sharing agreement at oil industry: How it has moved towards attractiveness, from nationalist to dirty liberalism trend | Energy Policy | Israel Lacerda de Araújo | 
| The importance of Energy Economics for potential policymakers in Latin America | Energy Policy | Angélica Astrid Morales Rivera | 
| Legal and regulatory barriers to CO2 geological storage un Brazil | Energy Policy | Haline de Vasconcellos Rocha | 
| CONCURRENT SESSION 19 - ENERGY POLICY ROOM 114 CHAIR: HUGO ALTOMONTE | ||
| LPG price differentiation policy and universal access | Energy and development | Bruno Valle de Moura | 
| O sistema de pré-pagamento de energia elétrica e o interesse da população brasileira de baixa renda | Energy and development | Juliani C. Piai | 
| Strategic reporting and the effects of water use in hydraulic fracturing on local groundwater levels in Texas | Energy and development | Jesse Backstrom | 
| The social inclusion of farming in the production of biodiesel in Brazil between 2005 to 2012 | Energy and development | Aline O. Nasche | 
| Roadmap to carbon pricing: International review and a case study of the Argentinean carbon tax | Energy and development | Verónica Gutman | 
| Testing the strong decoupling hypotheses in Latin America: Exploring the GDP-Energy-CO2 emissions nexus | Energy and development | Carlos Meza | 
| CONCURRENT SESSION 20 - ENERGY AND DEVELOPMENT ROOM 115 CHAIR: VICTOR RODRIGUEZ PADILLA | ||
| La generación de empleo en el sector de las energías renovables. Argentina | Energy and development | Gabriela Rijter | 
| Energía sostenible para la inclusión social | Energy and development | Silvina Carrizo | 
| Proyectos de electrificación off-grid en Colombia: Un análisis a través de dinámica de sistemas | Energy and development | Estefany Garcés Arango | 
| Energy poverty in Brazil: A case study from expenditure and self-reported perspective | Energy and development | Michelle Hallak | 
| Alternatives of energy efficiency in a socio-environmental vulnerability scenario: Quilombo Ivaporunduva - São Paulo - Brazil | Energy and development | Rodolfo Pereira Medeiros | 
| Economic impact evaluation of bioenergy in the Province of Santa Fe | Regional Energy Integration Geopolitics of Energy | Carlos Adrián Romero | 
| CONCURRENT SESSION 21 - ENERGY AND DEVELOPMENT ROOM 116 CHAIR: DIEGO MARGULIS | ||
| Determinants of access to water and energy services: Evidence from Latin American households | Energy and development | Maria Eugenia Sanin Vazquez | 
| Right to access to energy as a human right in Brazilian Constitution | Energy and development | Silvia Andrea Cupertino | 
| Renewable energy and sustainable development nexus in selected OECD and developing African countries | Energy and development | Oladeji Yusuf | 
| Poverty and energy transition: A multinomial analysis for households in Brazil | Energy and development | Solange Ledi Gonçalves | 
| Barriers for charcoal sustainable production in Brazil | Energy and development | Ana Paula Souza Silva | 
| Pobreza energética, exclusión social y desarrollo económico: Interacciones. Análisis para Argentina | Energy and development | Carina Guzowski | 
| Café Lumière: Proyecto de Electrificacion Rural Innovante en Madagascar | Energy and development | Griselda Andreoni | 
| A brighter future: The impactof rural school electrification programs on the dropout rate in primary education in Brazil | Energy and development | Roberta Mendes e Costa | 
| CONCURRENT SESSION 22 - OIL AND GAS MARKETS ROOM 101 CHAIR: VIRGINIA PARENTE | ||
| Insitutional changes and changes in the economic regulation of the Brazilian oil and gas industry: New exploratory regimes for pré-sal | Oil and Gas markets | Aldren Vernersbach | 
| Latin American oil export destination choice: A machine learning approach | Oil and Gas markets | Haiying Jia | 
| Small-scale natural gas liquefaction for trucks: the use of LNG in the transport sector in Brazil | Oil and Gas markets | Pedro Machado | 
| The development of the gas industry in Brazil through the integrated energy undertaking model (INEU) - ENEVA's reservoir-to-wire-precursor | Oil and Gas markets | Aldren Vernersbach | 
| Assessment of natural gas market in the United States and potential exportations of liquefied natural gas to Brazilian market | Oil and Gas markets | Lauron Arend | 
| Custos de transação em acordos de unitização: aspectos teóricos e regulatórios para análise do pré-sal brasileiro | Oil and Gas markets | Breno Carvalho Roos | 
| Competition Conditions in Oil Product Markets in Argentina | Oil and Gas markets | Sebastian Scheimberg | 
TUESDAY 12 14:00 - 15:30
| CONCURRENT SESSION 23 - ENERGY AND fINANCE MEETING ROOM 4 CHAIR: fELIpE BOTELHO | ||
|---|---|---|
| Optimal hedge level in electrical energy commercialization | Energy and Finance | Naielly Lopes Marques | 
| Developing a blockchain based energy trading platform for the Brazilian futures market | Energy and Finance | Pedro Argento | 
| Lifting the veil on hidden risk in renewable Power Purchase Agreements | Energy and Finance | Brock Mosovsky | 
| Hedging drought risk using a proposed weather derivative: The role of a National Drought Policy | Energy and Finance | Glaucia Fernandes | 
| Paridad de red solar: Implicaciones del indicador de evaluación | Energy and Finance | Lorena Cadavid | 
| Mercados de capitales verdes, el cambio climático y energías renovables | Energy and Finance | Graciela M. Scavone | 
| CONCURRENT SESSION 24 - ENERGY AND FINANCE MEETING ROOM 5 CHAIR: ERNESTO ELENTER | ||
| On the evaluation of multivariate event probability predictions in electricity price forecasting | Energy and Finance | Arne Vogler | 
| Regulatory cost of capital in electricity transmission: objectives, dilemmas and methodologies | Energy and Finance | Eduardo Müller-Monteiro | 
| Do OPEC announcements influence oil prices? | Energy and Finance | Amine Loutia | 
| The common risk factor of regulation | Energy and Finance | Eduardo Brunaldi | 
| The implied cost of capital and regulatory WACC | Energy and Finance | Walter Eclache-da-Silva | 
| Pronóstico del precio de la electricidad para valoración de contratos en Derivex | Energy and Finance | Adriana Arango Londoño | 
| CONCURRENT SESSION 25 - ENERGY AND FINANCE ROOM 113 CHAIR: GERARDO RABINOVICH | ||
| Choosing an environmental policy: The role of intergenerational inequality | Energy and Macroeconomics | Frédéric Gonand | 
| Democratic development and the impact of various natural resources on economic development: Evidence from panel time series data | Energy and Macroeconomics | Lars Sorge | 
| Foreign direct investment, corruption and the resource curse: An empirical study | Energy and Macroeconomics | Paula Walk | 
| The mega-project paradox: Is the “New-build Programme” the last mega-project South Africa will see this century? | Energy and Macroeconomics | Lungile Mashele | 
| Déficit energético en Argentina: Impacto de políticas alternativas de oferta y demanda | Energy and Macroeconomics | María Victoria Buccieri | 
| Energy subsidies, the Green paradox and the Fiscal paradox | Energy and Macroeconomics | Maria Elisa Belfiori | 
| CONCURRENT SESSION 26 - ENERGY AND MACROECONOMICS ROOM 114 CHAIR: MARIANA CONTE GRAND | ||
| Inversión en energía solar y eólica. Un camino para el ahorro de divisas | Energy and Macroeconomics | Florencia Balestro | 
| Poductivity and energy intensity in Latin America | Energy and Macroeconomics | Ariel Yepez Garcia | 
| Analysis of the impact of electricity theft on Nigeria's GDP (1985 - 2016) | Energy and Macroeconomics | Israel D. Faleye | 
| Fiscal implications of climate policy on the oil producing countries in Latin America and the Caribbean | Energy and Macroeconomics | Baltazar Solano Rodriguez | 
| Shale boom in Argentina: Impact of the development of unconventional gas and oil using multi-regional CGE and input-output Models | Energy and Macroeconomics | Leonardo J. Mastronardi | 
| CONCURRENT SESSION 27 - ENERGY AND TRANSPORTATION ROOM 115 CHAIR: DIEGO GUICHON | ||
| Exploring the great potential of EV industry in Argentina | Energy and Transportation | Xi Deng | 
| On the market prospects of electric vehicles | Energy and Transportation | Amela Ajanovic | 
| Reducción de emisiones de GEI generadas por transporte de carga terrestre en Colombia: Evaluación de políticas | Energy and Transportation | Susana Marín-Valencia | 
| The effects of battery electric light-duty vehicles introduction In Argentina’s carbon footprint reduction | Energy and Transportation | Patricio Costantini | 
| Metodologias de alocação da tarifa de transporte de gás natural por dutos: Uma análise através da simulação | Energy and Transportation | Mirella Bordallo | 
| Evaluación de políticas de reducción de emisiones de CO2 generadas por el transporte de carga en Colombia, una visión desde la Dinámica de Sistemas | Energy and Transportation | Carlos J. Franco | 
| Movilidad eléctrica en los sistemas de transporte de Latinoamérica: Un análisis comparativo de estrategias de política de los gobiernos en la región | Energy and Transportation | Daniel Perczyk | 
| Increasing fuel efficiency in the transportation sector and its implications for bioenergy, GHG emissions and agricultural markets by 2050 | Energy and Transportation | Jerome Dumortier | 
| CONCURRENT SESSION 28 - ENERGY DEMAND ROOM 116 CHAIR: HERNAN CARLINO | ||
| Comportamiento de la demanda de energía en sectores no residenciales: Pronóstico para el sector colombiano de explotación de minas y canteras | Energy Demand | Maria Daniela Mariño Gómez | 
| The future of the Colombian power sector in the face of the Hidroituango crisis | Energy Demand | Felipe Henao | 
| Hacia un sistema de etiquetado en eficiencia generalizado: Factores de corrección de eficiencia para distintos insumos energéticos en Argentina | Energy Demand | Leila Iannelli | 
| Incentivos regulatorios para el uso eficiente de la energía | Energy Demand | Ana Laura Rodriguez D Espada | 
| Assessment the grouth spiral of rooftop solar PV | Energy Demand | Maritza Jiménez | 
| Ahorro de energía en el calentamiento de agua sanitaria | Energy Demand | Enrique Bezzo | 
| CONCURRENT SESSION 29 - ENERGY DEMAND ROOM 101 CHAIR: SEBASTIAN SCHEIMBERG | ||
| Energy prices and energy efficiency policies: The role of price elasticity and the rebound effect | Energy Demand | María Florencia Zabaloy | 
| Analysing and estimating the water demand in Qatar | Energy Demand | Ahmed Ali Khalifa | 
| Natural gas consumption and economic growth in Nigeria | Energy Demand | Nwabueze Gift | 
| Demographic transformation and energy use in developing countries: The case of Mexico | Energy Demand | Rossella Bardazzi | 
| Variación de factor de carga en distribuidoras de energía eléctrica en Argentina | Energy Demand | Diego Margulis | 
| Haphazard intentional sampling techniques in network design of monitoring stations | Energy Demand | Marcelo Lauretto | 
| CONCURRENT SESSION 30 - ENERGY INTEGRATION MAIN LECTURE HALL (AULA MAGNA) CHAIR: MAURICIO ROITMAN | ||
| Cross-border electricity interconnections: Lessons learned from international experience | System Integration | Anthony David Owen | 
| On the economics of storage for integrating larger shares of variable renewables in the electricity system | System Integration | Reinhard Haas | 
| Simulation of cooling strategies in office buildings: Load shifting potentials and DSM strategies | System Integration | Ulrich Reiter | 
| Wind generation in the Northeast Brazilian subsystem: Challenges and opportunities | System Integration | Yan Felipe de O. Cavalcante | 
| Why are prices proportional to embodied energy? | System Integration | Benjamin Leiva | 
| A surplus based framework for cross-border electricity trade in South America | System Integration | Claudio A. Agostini | 
| CONCURRENT SESSION 31 - ENERGY DEMAND MEETING ROOM 3 CHAIR: EDMISLON MOUTINHO | ||
| Enabling risk mitigation for pricing strategies of solar energy in South America | Energy Demand | Nemanja Backovic | 
| Evaluación de la conveniencia del reemplazo de artefactos a gas por electrodomésticos y aplicación de otras medidas de eficiencia energética en viviendas de un barrio de bajos recursos del Área Metropolitana de Buenos Aires (AMBA) | Energy Demand | Mauricio Briaturi | 
| Elasticities of diesel in Brazil | Energy Demand | Leonardo Chaves Borges Cardoso | 
| Residential LPG demand in Brazil: A dynamic panel data approach | Energy Demand | Thiago Pastorelli Rodrigues | 
| The role of energy in achieving Sustainable Development Goal 2 in Brazil: How much energy will we need to meet food demands in 2050? | Energy Demand | Regis Rathman | 
| Mere diffusion of renewables or national industry formation, too? Exploring the role of advocacy communities for the emerging policy mix for renewable energies in Argentina | Energy Policy | Daniela Gomel | 
Poster Sessions
MONDAY 11 13:00 - 14.30
